Welcome to WhiteBrick. We are all about digital employee experience design. Our mission: creating an HR experience that inspires people and makes them more creative and productive. We believe HR is not just another business process, it’s about offering intuitive services that help people get the best out of their career.
We work with HR teams to empower employees by offering a high-value, fully integrated HR products and services, any time, any place.
To match the employee need with what is technologically feasible and often already available in organisations we leverage the ServiceNow® platform.
We put consumer-like services at the heart of HR and build a platform that gives professionals what they need to be at their best and drive their careers.
Combining HR business know-how with ServiceNow® solution expertise we build your ServiceNow® instance and configure it to your requirements. Also we offer top-notch integration services to integrate your ServiceNow® platform with 3rd party SaaS-, or on-premises HR platforms.
The ServiceNow platform offers tremendous opportunities. But how to align HR strategy and platform set-up? What functionality to leverage first? Based on a set of discovery workshops we define a strategy and roadmap for a sustainable ServiceNow® deployment.
Like any platform, proper ownership is key for a great user experience. Whitebrick offers system administration on steroids. Our specialists are at your service as designated support agent for your users to log all cases, questions & change requests.
We always look for the best possible team. And sometimes that one expert a project needs is required to work on site. We maintain a solid network of both permanent and temporary ServiceNow® experts that we can introduce in a matter of days.
A long-time ServiceNow enthusiast, Marvin makes sure you maximize your ServiceNow investment.
He is a seasoned ServiceNow implementation specialist with multiple ServiceNow implementations under his belt.
He has an agile mindset and always puts the employee needs first.
Nothing is too complicated when it comes to simplification of HR processes and tools.
Geert brings +20 years of experience in HR technology and IT-enabled process optimization.
He combines true HR business acumen with strong solution design and program management skills.
HRTech specialist with over 15 years of experience in marketing, business development & project delivery in the Talent Management space.
Jochem looks after quality of implementation cycles, customer accounts and the overall services partnership with ServiceNow.
Peter belongs to the absolute top in the ServiceNow ecosystem.
His technical skills in development and integrations are widely acclaimed.
This combined with a very service-oriented attitude ensures that he can be extremely valuable for your organization.
Are you planning to smoothen your HR Service Delivery? Do not hesitate to reach out to us!
Callistolaan 2
3318 JA Dordrecht
Nederland
Vogt 21
6422 RK Heerlen
Nederland
+ 31 6 29 52 45 45
info@whitebrick.eu
©2018-2023 WhiteBrick
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
OptanonConsent | 1 year | OneTrust sets this cookie to store details about the site's cookie category and check whether visitors have given or withdrawn consent from the use of each category. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
We focus on everything related to ITSM, CSM, TSM, ITOM, ITAM, SecOps, Integration Hub, App development and IT automation.
You must be logged in to post a comment.